District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 4725 S. Monaco St., Suite 360, Denver, CO, 80237 CO 303-292-9100 websites@isp-law.com | ||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District. During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): All contact methods available on the "Contact Us" page" Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable: The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. BOARD MEMBER / 720-733-2470 | ||||||||
Overview of the District | Metropolitan District - General Explanation | ||||||||
Overlapping Governmental Entities | EL PASO COUNTY, EPC ROAD & BRIDGE SHARE, TOWN OF MONUMENT, EPC-MONUMENT ROAD & BRIDGE SHARE, LEWIS-PALMER SCHOOL DISTRICT #38, PIKES PEAK LIBRARY DISTRICT, TRI-LAKES MONUMENT FIRE PROTECTION DISTRICT, MONUMENT SANITATION DISTRICT, CENTRAL COLORADO CONSERVATION DISTRICT | ||||||||
Designated County/Municipality | Annual Reports | ||||||||
District Map | District Map | ||||||||
Annual Report | Annual Reports | ||||||||
Audited Financial Statements or Audit Exemption | District Audits | ||||||||
Current Fiscal Year Budget | District Budget | ||||||||
Board Members |
| ||||||||
Annual Meeting | Friday, July 25, 2025, at 9:00 A.M., via video conference at https://us06web.zoom.us/j/87691814337?pwd=5p2OO2ysmRQ6M76yvqqxVnLACsaaa7.1, and via telephone conference at Dial-In: 1-719-359-4580, Meeting ID: 876 9181 4337, Passcode: 400535 | ||||||||
Board Meetings | Thursday, November 6, 2025, at 12:00 P.M., via video conference at https://us06web.zoom.us/j/87020820706?pwd=GPFteVAU9duLrkyoLXyQX8pKcqgktj.1 and via telephone conference at Dial-In: 1-719-359-4580, Meeting ID: 870 2082 0706; Passcode: 904545. | ||||||||
Election Results | Regular Special District Election Information | ||||||||
Notice of Election | Regular Special District Election Information | ||||||||
Transparency Notice | District Transparency | ||||||||
CORA Resolution | CORA Information |